Gold Rates Today in Pakistan
Live 24K, 22K and 18K gold prices in Pakistani Rupees — updated daily by APSGJA
Today's Gold Rate (24K)· 13 May 2026
All prices in Pakistani Rupees (PKR)
1 Tola
PKR 481,500
10 Gram
PKR 412,816
1 Gram
PKR 41,282
1 Ounce (Troy)
PKR 1,284,001
1 Ratti
PKR 5,016
1 Carat (weight)
PKR 8,256
1 Masha
PKR 40,125
1 Kilogram
PKR 41,281,572
Gold Rate History (24K per Tola)
Track the gold price trend with our historical chart. This helps you understand market fluctuations, identify buying opportunities, and make informed investment decisions.
Gold Rate — Last 15 Days (24K per Tola)
Daily closing rates in PKR
| Date | Rate (PKR) | Change |
|---|---|---|
| 13 May 2026 | 481,500 | +— (0.00%) |
| 12 May 2026 | 481,500 | -3,000 (-0.62%) |
| 11 May 2026 | 484,500 | +— (0.00%) |
| 10 May 2026 | 484,500 | +— (0.00%) |
| 9 May 2026 | 484,500 | -500 (-0.10%) |
| 8 May 2026 | 485,000 | -3,500 (-0.72%) |
| 7 May 2026 | 488,500 | +6,000 (1.24%) |
| 6 May 2026 | 482,500 | +5,000 (1.05%) |
| 5 May 2026 | 477,500 | -1,000 (-0.21%) |
| 4 May 2026 | 478,500 | -3,300 (-0.68%) |
| 3 May 2026 | 481,800 | +— (0.00%) |
| 2 May 2026 | 481,800 | -1,200 (-0.25%) |
| 1 May 2026 | 483,000 | +— (0.00%) |
| 30 Apr 2026 | 483,000 | +6,500 (1.36%) |
| 29 Apr 2026 | 476,500 | -4,000 (-0.83%) |
Gold Rates by Purity· 13 May 2026
All prices in PKR
| Purity | Per Tola | Per 10g | Per Gram | Per Ounce |
|---|---|---|---|---|
| 24K (Pure) | PKR 481,500 | PKR 412,816 | PKR 41,282 | PKR 1,284,001 |
| 22K | PKR 441,375 | PKR 378,414 | PKR 37,841 | PKR 1,177,001 |
| 21K | PKR 421,313 | PKR 361,214 | PKR 36,121 | PKR 1,123,501 |
| 18K | PKR 361,125 | PKR 309,612 | PKR 30,961 | PKR 963,001 |
Gold Rate Calculator
Calculate the value of your gold by weight and purity
Gold Prices in Pakistan
Gold rates in Pakistan are influenced by international gold prices (quoted in USD per troy ounce on the London Bullion Market) and the PKR/USD exchange rate. When the US Dollar strengthens against the Pakistani Rupee, local gold prices rise even if the international spot price stays flat.
The All Pakistan Sarafa Gems & Jewellers Association (APSGJA) announces official daily rates for the local market. A troy ounce equals 31.1 grams, while one tola — the traditional South Asian unit — equals 11.6638 grams.