Gold Rates Today in Pakistan
Live 24K, 22K and 18K gold prices in Pakistani Rupees — updated daily by APSGJA
Today's Gold Rate (24K)· 8 August 2026
All prices in Pakistani Rupees (PKR)
1 Tola
PKR 445,500
10 Gram
PKR 381,951
1 Gram
PKR 38,195
1 Ounce (Troy)
PKR 1,188,001
1 Ratti
PKR 4,641
1 Carat (weight)
PKR 7,639
1 Masha
PKR 37,125
1 Kilogram
PKR 38,195,099
Gold Rate History (24K per Tola)
Track the gold price trend with our historical chart. This helps you understand market fluctuations, identify buying opportunities, and make informed investment decisions.
Gold Rate — Last 15 Days (24K per Tola)
Daily closing rates in PKR
| Date | Rate (PKR) | Change |
|---|---|---|
| 8 Aug 2026 | 445,500 | +8,500 (1.95%) |
| 7 Aug 2026 | 437,000 | +— (0.00%) |
| 6 Aug 2026 | 437,000 | +3,800 (0.88%) |
| 5 Aug 2026 | 433,200 | +2,700 (0.63%) |
| 4 Aug 2026 | 430,500 | +2,200 (0.51%) |
| 3 Aug 2026 | 428,300 | -300 (-0.07%) |
| 2 Aug 2026 | 428,600 | +— (0.00%) |
| 1 Aug 2026 | 428,600 | +100 (0.02%) |
| 31 Jul 2026 | 428,500 | -1,200 (-0.28%) |
| 30 Jul 2026 | 429,700 | +700 (0.16%) |
| 29 Jul 2026 | 429,000 | -400 (-0.09%) |
| 28 Jul 2026 | 429,400 | -3,100 (-0.72%) |
| 27 Jul 2026 | 432,500 | +2,300 (0.53%) |
| 26 Jul 2026 | 430,200 | +— (0.00%) |
| 25 Jul 2026 | 430,200 | +700 (0.16%) |
Gold Rates by Purity· 8 August 2026
All prices in PKR
| Purity | Per Tola | Per 10g | Per Gram | Per Ounce |
|---|---|---|---|---|
| 24K (Pure) | PKR 445,500 | PKR 381,951 | PKR 38,195 | PKR 1,188,001 |
| 22K | PKR 408,375 | PKR 350,122 | PKR 35,012 | PKR 1,089,001 |
| 21K | PKR 389,813 | PKR 334,207 | PKR 33,421 | PKR 1,039,501 |
| 18K | PKR 334,125 | PKR 286,463 | PKR 28,646 | PKR 891,001 |
Gold Rate Calculator
Calculate the value of your gold by weight and purity
Gold Prices in Pakistan
Gold rates in Pakistan are influenced by international gold prices (quoted in USD per troy ounce on the London Bullion Market) and the PKR/USD exchange rate. When the US Dollar strengthens against the Pakistani Rupee, local gold prices rise even if the international spot price stays flat.
The All Pakistan Sarafa Gems & Jewellers Association (APSGJA) announces official daily rates for the local market. A troy ounce equals 31.1 grams, while one tola — the traditional South Asian unit — equals 11.6638 grams.